Degrees Hours Breakdown

This table shows how many hours of training each degree offers in the four major areas of study: Bible & Languages, Theological Studies, Practical Ministry, and Formation & Electives. For more information on how these areas work together, please see DTS's educational model.

Th.M. MABC MACE MACM MABEL MAMC MABS CGS
Bible & Languages  49 22 22 22 36 22 24 9
Biblical Exposition 22 22 22 22 12 22 24 9
New Testament (Greek) 15 0 0 0 12 0 0 0
Old Testament (Hebrew) 12 0 0 0 12 0 0 0
Theological Studies 24 18 18 18 5 20 20 9
Systematic Theology 18 18 18 18 5 18 18 9
Historical Theology 6 0 0 0 0 2 2 0
Practical Ministry 18 44 11 16 3 8 4 2
Christian Education 3 0 9 0 0 3 2 0
Pastoral Ministries 10 4 2 4 0 5 4 2
Biblical Counseling 2 40 0 0 0 0 0 0
World Missions 3 0 0 12 3 0 0 0
Formation and Electives 29 6 14 8 18 17 10 10
Spiritual Formation* * * * * * n/a n/a n/a
Track Courses 15 6 12 6 18 15 0 0
Electives 9 0 0 0 0 0 14 10
Research Courses 3 0 0 0 0 0 0 0
Internship 2 0 2 2 0 2 0 0
Total Hours 120 90 65 64 62 67 62 30

* Spiritual Formation is the two year small-group component of the professional degrees (Th.M., M.A./BEL, M.A./CE, M.A./CM, M.A./MC). M.A./BC students work through Practicums toward the same goal, and non-professional degrees (CGS, M.A./[BC]) do not have a spiritual formation component.