Detailed Fees & Expenses for 2013-2014
DTS's student financial aid program, including scholarships, loans, and an interest-free payment plan (TMS), offers students realistic opportunities to finance their education. The amount of scholarship available to students has increased in recent years. Total aid available to students now exceeds $2 million.
Every effort is made to keep student expenses as low as possible. Because of gifts from alumni and friends of the seminary, students pay only a portion of the real cost of their education.
Detailed Tuition Costs
| Master's degree programs, fall and spring | |
|---|---|
| 9+ hours* | $455/credit hour |
| 1-8 hours | $482/credit hour |
| Master's, Wintersession and summer | $455/credit hour |
| Doctor of Ministry | $615/credit hour |
| Doctor of Philosophy, stage one | $575/credit hour |
| Doctor of Philosophy, stage two | $645/credit hour |
| Auditing, Master's degree programs | $30/credit hour |
| Auditing, doctoral degree programs | $55/credit hour |
| Master's-level, nondegree credit courses for alumni | $170/credit hour |
| Alumni auditing, all terms | $30/credit hour |
| Alumni auditing, online courses | $30/course |
| Spouse Audit (Spouse of a current degree-seeking student can audit up to three courses/per term) | $30/course |
| ThM tuition-free, audit or credit courses above the hours / required for your degree (limit five courses) |
$30/course |
* Students needing fewer than 9 hours in their last semester of study may qualify for the reduced rate. Contact the Registrar's Office for details.
Fees
| General Fees (applies to all students) | |
|---|---|
| Fall and spring, per semester | $60/semester |
| Summer School and Wintersession, per credit hour | $10/hour |
| Doctor of Ministry, per credit hour | $15/hour |
| Technology fee | |
| Fall and spring, per semester | $125/semester |
| Summer School and Wintersession, per credit hour | $15/hour |
| Activity fee | |
| Fall and spring, per semester (charged to Dallas-campus students enrolled 6 hours or more) | $55/semester |
| Fall and spring, for spouses per semester (optional) | $55/semester |
| Spiritual Formation Fee | $75/semester |
| (per couple if spouse participates) | $100/semester |
| Campus-use Fee | |
| Charged to students who are not currently enrolled but on official leave and who desire to use campus services | $60/semester |
Advance Deposits
| New (and reentering) master's and doctoral-level students (except nondegree) | $175 |
|---|
For students completing a certificate, a master's- or doctoral-level program, the advance deposit applies toward the graduation fee.
On-campus Housing
| Both married student and single student housing is available to current DTS students. Please see the Housing Department page for detailed information. |
|---|
Thesis, Dissertation, and Graduation Fees
| Master’s thesis filing fee | $60 |
|---|---|
| PhD or DMin dissertation or applied research project filing fee (includes microfilming) | $100 |
| Binding fee (for each personal copy of dissertation or applied research project desired) | $20 |
| Graduation/Conferral fee, all programs | $175 |
| Graduation postponement fee | $175 |
| Exchange of a certificate for a degree diploma | $30 |
Miscellaneous Expenses
| Advanced standing exam application fee, per exam | $30 |
|---|---|
| Application fee (nonrefundable) | |
| General application fee | $50 |
| Additional program application fee | $50 |
| Reclassification fee (transferring from one degree program to another) | $50 |
| Change in schedule after payment deadline, each course | $10 |
| Late registration fee | $50 |
| Late payment fee | |
| One day after payment due date | $50 |
| Through first week of term | $100 |
| Second week of term | $150 |
| After second week until the student registers, per week | $20 |
| MA/BC student counseling fee | $100 |
| PhD Modern Language Exam Fee | $15 |
| Orientation Fee / New Student Assesment Fee | $70 |
| Parking violations | $25 |
| Personality Inventory, per individual/couple, for PhD program | $60 ($72/couple) |
| Servant-Leadership Internship Assessment fee | $100 |
