Advising Center
We've designed this page with our students in mind. We aim to create and collect various tools to assist you in planning wisely so that you can craft a vision for your graduation!
Please feel free to contact us with ideas for other resources that may be helpful.
Tools and Timelines
DTS Catalog Th.M. EmphasesEmphases Hours
| Degree | Time Limit | Minimum Residency Hours* | Maximum Online Hours | Campuses Offered** |
|---|---|---|---|---|
| Th.M. | 8 Years | 60 | 30 | Dallas, Houston |
| M.A./BC | 7 Years | 45 | 30 | Dallas |
| M.A./CE | 7 Years | 30 | 30 | Dallas, Houston |
| M.A./CL | 7 Years | 30 | 30 | Dallas, Houston, San Antonio, Austin, Atlanta, Tampa |
| M.A./CM | 7 Years | 30 | 30 | Dallas, Houston |
| M.A./MC | 7 Years | 30 | 30 | Dallas |
| M.A./BEL | 7 Years | 30 | 30 | Dallas |
| M.A.(BS) | 7 Years | 30 | 30 | Dallas, Houston, San Antonio, Austin, Atlanta, Tampa |
| C.G.S. | 5 Years | none | 30 | All locations, and can be completed with Online classes |
| S.T.M. | 5 Years | 26 | 6 | Dallas |
*Residency Hours consist of hours completed physically (sitting in classroom at that campus) on a campus offering the degree.
** The Knoxville and Washington, D.C. extension centers are undergoing ATS approval review. When approved, they will offer the M.A./CL, M.A.(BS), and C.G.S. programs.