Dallas Facts
Dallas Area Weather
Download Facts- Normal average daily temperature: 66 F
- Warmest month—July, daily mean temperature: 84.75 F
- Coldest month—January, daily mean temperature: 46.6 F
| Month | Avg. Rainfall (inches) | Avg. Temp (°F) |
|---|---|---|
| January | 1.31 | 35–56 |
| February | 1.97 | 38–59 |
| March | 2.34 | 46–68 |
| April | 3.88 | 55–75 |
| May | 4.63 | 63–83 |
| June | 2.91 | 71–91 |
| July | 2.23 | 74–95 |
| August | 2.23 | 74–95 |
| September | 2.23 | 67–88 |
| October | 3.00 | 57–79 |
| November | 2.20 | 46–67 |
| December | 1.92 | 37–58 |
| ANNUAL | 31.56 | 55-76 |
Medical
- There are more than 70 hospitals in the Dallas area, including Baylor University Medical Center, the third largest church-related hospital in the nation, and Parkland Memorial Hospital with its trauma center and burn unit.
- The University of Texas Soutdwestern Medical Center at Dallas is one of the nation's leading medical and research institutions with one of the top 10 U.S. medical schools.
- Methodist Medical Center maintains one of the largest transplant centers in tde Southwest, with a nationally renowned kidney transplant program.
Cost of Living
- The Dallas area has one of the lowest costs of living among major urban areas included in the American Chamber of Commerce Research Association's (ACCRA) Inner-City Cost of Living Index.
- The ACCRA Cost of Living Index measures the cost of consumer goods and services, excluding taxes and nonconsumer expenditures, for professional and managerial households in the top income quintile. Out of 19 metropolitan areas with more than 2 million occupants, Dallas ranks among tde least expensive in the following areas:
Grocery Items—4th
Housing—5th
Utilities—11th
Transportation—7th
Health Care—4th
Misc. Goods and Services—6th
Housing Information
Apartments: Average Rental Rates
| City | Avg. Rent |
|---|---|
| Allen/McKinney (areas 30 & 31) | $736 |
| Arlington (area 11) | $611 |
| Carrollton/Farmers Branch (areas 22 & 23) | $725 |
| Downtown/Park Cities (areas 1 & 2) | $970 |
| Duncanville/DeSoto (areas 4 & 6) | $640 |
| Irving (area 12) | $634 |
| Garland/Rowlett/Rockwall (areas 32 & 34) | $633 |
| Grand Prairie (area 10) | $608 |
| Grapevine (area 20) | $718 |
| Hurst/Euless/Bedford (area 13) | $626 |
| Lewisville (area 26) | $738 |
| Plano (area 28) | $750 |
| Richardson (area 33) | $861 |
Average Monthly Electric
Use 8 cents per square foot as an estimate for budgeting. Examples:
| Apartment Size | Avg. Bill |
|---|---|
| 1 bedroom (700 square feet) | $56 |
| 2 bedroom (1000 square feet) | $80 |
Houses: Average Sales Price
| City | Avg. Price |
|---|---|
| Arlington (area 11) | $143,908 |
| Carrollton/Farmers Branch (areas 22 & 23) | $145,738 |
| Cedar Hill (area 5) | $131,421 |
| Colleyville (area 19) | $381,227 |
| Coppell (area 24) | $225,367 |
| DeSoto (area 6) | $132,295 |
| Duncanville (area 4) | $108,255 |
| East Dallas (area 1) | $94,345 |
| Fort Worth (area 16) | $90,328 |
| Garland (area 34) | $105,628 |
| Grand Prairie (area 10) | $100,153 |
| Grapevine (area 20) | $192,885 |
| Haltom City (area 15) | $55,214 |
| Hurst/Euless/Bedford (area 13) | $132,360 |
| Irving (area 12) | $128,830 |
| Keller (area 18) | $133,107 |
| Lancaster (area 7) | $92,559 |
| Lewisville/Flower Mound (area 25 & 26) | $173,678 |
| Mesquite (area 35) | $93,609 |
| Nortd Dallas (area 21) | $304,025 |
| North Richland Hills (area 17) | $136,773 |
| Oak Cliff (area 3) | $54,086 |
| Park Cities (area 2) | $587,543 |
| Plano (area 28) | $226,075 |
| Richardson (area 22) | $161,349 |
| Richland Hills (area 14) | $53,030 |
| Rowlett (area 32) | $136,720 |
| The Colony (area 27) | $138,880 |
Median Sales Price—$159,260
Average Property Tax Rate (High End)—$25.40 per $1,000 of assessed value
