Seminary Comparison
DTS believes that biblical training is essential for life-long, Christ-honoring ministry. It’s so important that we want to help you choose a great seminary—even if it’s not DTS.
This page contains helpful data about various evangelical seminaries that can help you plan your next step. Of course, these factors alone cannot determine where you should go, but we hope they help you better discern what God would have you do to bring glory to him.
Schools
Living Factors
School Data
Degree Costs*
Online Program
Comparison Data
| ID | Is National | Is DTS | Institution | Institution URL | Short Name | City | City URL | Population | Median Household Income | Median Home Cost | Apartment Rent | Cost of Living | Accreditation URL | Certificate | On Campus Housing | Enrollment | Fulltime Faculty | Parttime Faculty | Library Items | Accredited Extensions | Tuition URL | ThM Cost | MDiv Cost | MA Cost | DMin Cost | PhD Cost | costofliving | Online URL | Distance Learning | Online Approach | Online Video | Online Transcripts | Online Slides | Online Multilingual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | true | false | National Average | National Avg. | USA | 0 | 0 | 0 | 0 | 100 | -- | -- | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | 100 | -- | |||||||||
| 27 | false | false | Asbury Theological Seminary | http://www.asburyseminary.edu/ | Asbury | Wilmore, KY | http://www.bestplaces.net/city/profile.aspx?city=Wilmore_KY | 6004 | 37201 | 149426 | 0 | 85 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=12 | yes | yes | 1571 | 65 | 78 | 341000 | 1 | http://www.asburyseminary.edu/become-a-student/financial-aid-expenses/ | 7755 | 4200 | -- | 2460 | 3570 | 85 | yes | ||||||
| 24 | false | false | Baptist Bible Seminary | http://www.bbc.edu/seminary/ | Baptist Bible | Clarks Summit, PA | http://www.bestplaces.net/city/profile.aspx?city=Clarks_Summit_PA | 4964 | 44046 | 186949 | 0 | 90.5 | yes | unknown | 0 | -- | 0 | -- | 0 | http://www.bbc.edu/seminary/fituition.asp | 6240 | 5240 | 6240 | 3180 | 4008 | 90.5 | yes | |||||||
| 6 | false | false | Bethel Seminary of Bethel University | http://seminary.bethel.edu/ | Bethel | St. Paul, MN | http://www.bestplaces.net/city/profile.aspx?city=St._Paul_MN | 279590 | 45831 | 211200 | 704 | 99.1 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=313 | yes | yes | 1043 | 34 | 73 | 380000 | 5 | http://seminary.bethel.edu/catalog/programs/cost | -- | $10,784 year | $10,784 year | $3,857 year | -- | 99.1 | http://seminary.bethel.edu/admissions/virtual/about | yes | yes | no | no | no | |
| 23 | false | false | Calvin Theological Seminary | http://www.calvinseminary.edu/ | Calvin | Grand Rapids, MI | http://www.bestplaces.net/city/profile.aspx?city=Grand_Rapids_MI | 193396 | 40120 | 124500 | 703 | 80.8 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=34 | yes | yes | 272 | 19 | 13 | -- | 0 | http://www.calvinseminary.edu/financialServices/tuitionRatesFees.php | 8505 | 5370 | 5370 | -- | $13,500 year | 80.8 | yes | ||||||
| 14 | false | false | Capital Bible Seminary | http://www.bible.edu/ | Capital | Washington, D.C. | http://www.bestplaces.net/city/profile.aspx?city=Washington_DC | 591833 | 57936 | 474100 | 1011 | 101.6 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=39 | yes | yes | 279 | 11 | 13 | 94000 | 1 | http://www.bible.edu/Financial%20Aid/financialaid | 6930 | 6930 | 6930 | -- | -- | 101.6 | no | ||||||
| 21 | false | false | Columbia Biblical Seminary and School of Missions of Columbia International University | http://www.ciu.edu/seminary/ | Columbia | Columbia, SC | http://www.bestplaces.net/city/profile.aspx?city=Columbia_SC | 127029 | 36555 | 154500 | 695 | 86.5 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=342 | yes | yes | 527 | 13 | 29 | 128000 | 1 | http://www.ciu.edu/seminary/SM%20Fee%20Sheet_combo_optomized.pdf | -- | 5400 | 5400 | 2400 | -- | 86.5 | http://www.ciu.edu/distance/courses.php | yes | |||||
| 22 | false | false | Covenant Theological Seminary | http://www.covenantseminary.edu/ | Covenant | Saint Louis, MO | http://www.bestplaces.net/city/profile.aspx?city=St._Louis_MO | 354361 | 34078 | 128000 | 647 | 83.1 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=59 | yes | yes | 779 | 20 | 20 | 84000 | 0 | http://www.covenantseminary.edu/upload/49d37c865ed29.pdf | 7875 | 6525 | 6525 | 3150 | -- | 83.1 | yes | ||||||
| 1 | false | true | Dallas Theological Seminary | http://www.dts.edu/ | DTS | Dallas, TX | http://www.bestplaces.net/city/profile.aspx?city=Dallas_TX | 1279910 | 40786 | 126900 | 769 | 90.9 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=350 | yes | yes | 1974 | 58 | 39 | 216000 | 7 | http://www.dts.edu/admissions/feesandexpenses/ | 5925 | -- | 5925 | 3690 | 3690 | 90.9 | http://www.dts.edu/admissions/onlineeducation/ | yes | yes | yes | yes | yes | |
| 7 | false | false | Denver Seminary | http://www.denverseminary.edu/ | Denver | Denver, CO | http://www.bestplaces.net/city/profile.aspx?city=Denver_CO | 489707 | 45831 | 246500 | 776 | 101.7 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=60 | yes | yes | 927 | 28 | 52 | 161000 | 0 | http://www.denverseminary.edu/current-students/academic-catalog/academic-catalog-financial-information/ | -- | 6675 | 6675 | -- | -- | 101.7 | http://www.denverseminary.edu/become-a-student/online-learning/ | yes | yes | no | yes | no | |
| 3 | false | false | Fuller Theological Seminary | http://www.fuller.edu/ | Fuller | Los Angeles, CA | http://www.bestplaces.net/city/profile.aspx?city=Los_Angeles_CA | 3833995 | 48882 | 574300 | 1056 | 166.4 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=80 | yes | yes | 4038 | 91 | 235 | 415000 | 7 | http://www.fuller.edu/registrar/tuition.asp | 4950 | 4950 | 4950 | 2190 | 4020 | 166.4 | http://www.fuller.edu/fol_courses.aspx | yes | yes | no | no | no | |
| 16 | false | false | Golden Gate Baptist Theological Seminary | http://www.ggbts.edu/index.html | Golden Gate | San Francisco, CA | http://www.bestplaces.net/city/profile.aspx?city=San_Francisco_CA | 808995 | 73798 | 824300 | 1262 | 180.2 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=92 | yes | yes | 1512 | 28 | 34 | 177000 | 4 | http://www.ggbts.edu/catalog/display.aspx?page=147&area=submenu5 | $3,350 (6,700) | $2,775 (5,250) | $2,775 (5,250) | $7,980 (11,940) program | $2,000 (4,000) | 180.2 | yes | ||||||
| 10 | false | false | Gordon-Conwell Theological Seminary | http://www.gordonconwell.edu/ | Gordon-Conwell | Boston, MA | http://www.bestplaces.net/city/profile.aspx?city=Boston_MA | 609023 | 51668 | 400100 | 1130 | 136.2 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=94 | yes | yes | 1892 | 41 | 49 | 305000 | 3 | http://www.gordonconwell.edu/prospective_students/tuition_and_fees | 7560 | 7560 | 7560 | $15,120 program | -- | 136.2 | http://ockenga.gordonconwell.edu/ockenga/semlink/prospectivestudents/courses/allcourses.php | yes | |||||
| 11 | false | false | Grace Theological Seminary | http://gts.grace.edu/ | Grace | Winona Lake, IN | http://www.bestplaces.net/city/profile.aspx?city=Winona_Lake_IN | 4292 | 47481 | 132472 | 0 | 78.2 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=380 | yes | yes | 94 | 7 | 7 | 159000 | 0 | http://www.grace.edu/admissions/financial/annualcosts.php | -- | 6000 | 6000 | 2091 | -- | 78.2 | http://grace.educampusonline.com/online-degree-programs/ma-in-ministrystudies/core-courses/ | yes | |||||
| 13 | false | false | Multnomah Biblical Seminary | http://www.multnomah.edu/Seminary/Seminary.asp | Multnomah | Portland, OR | http://www.bestplaces.net/city/profile.aspx?city=Portland_OR | 557706 | 50979 | 310900 | 779 | 102.8 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=142 | yes | yes | 212 | 12 | 23 | 100000 | 0 | http://www.multnomah.edu/Seminary/PagesProspectiveStudents/FAQ/SeminaryFAQ.asp | -- | $6,560 | $6,560 | -- | -- | 102.8 | http://connect.multnomah.edu/course/index.php | no | |||||
| 17 | false | false | New Orleans Baptist Theological Seminary | http://www.nobts.edu/ | New Orleans | New Orleans, LA | http://www.bestplaces.net/city/profile.aspx?city=New_Orleans_LA | 311853 | 37751 | 194300 | 908 | 93.7 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=452 | yes | yes | 1665 | 78 | 162 | 290000 | 2 | http://www.nobts.edu/resources/pdf/NOBTS_GradCatalog_2008-2009web.pdf | $2,200 (4,400) | $2,235 (3,825) | $2,235 (3,825) | $1,900 (3,800) trimester | $2,200 (4,4000) | 93.7 | http://www.nobts.edu/Academics/Graduate%20Course%20Schedules.html | yes | |||||
| 18 | false | false | Phoenix Seminary | http://www.phoenixseminary.edu/ | Phoenix | Phoenix, AZ | http://www.bestplaces.net/city/profile.aspx?city=Phoenix_AZ | 1567924 | 50140 | 234700 | 876 | 92.1 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=162 | yes | no | 176 | 10 | 16 | 46000 | 0 | http://www.phoenixseminary.edu/AcademicServices/TuitionInfo/tabid/268/Default.aspx | -- | 5775 | 5775 | 3280 | -- | 92.1 | no | ||||||
| 28 | false | false | Reformed Theological Seminary | http://www.rts.edu | Reformed | Jackson, MS | http://www.bestplaces.net/city/profile.aspx?city=Jackson_MS | 173861 | 31977 | 93700 | 714 | 83.2 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=475 | yes | yes | 1140 | 45 | 55 | 281000 | 6 | http://www.rts.edu/site/academics/tuition.aspx | 6750 | 5400 | 5400 | 2340 | 2700 | 83.2 | yes | ||||||
| 2 | false | false | Regent University School of Divinity | http://www.regent.edu/acad/schdiv/sead/seminary.cfm | Regent | Virginia Beach, VA | http://www.bestplaces.net/city/profile.aspx?city=Virginia_Beach_VA | 433746 | 65776 | 286200 | 1134 | 88.3 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=181 | yes | yes | 817 | 27 | 19 | 143000 | 0 | http://www.regent.edu/acad/schdiv/admissions/tuition.shtml | -- | 7725 | 7725 | 3150 | 3900 | 88.3 | https://www.regent.edu/acad/schdiv/students/register.shtml | yes | yes | no | no | no | |
| 9 | false | false | Southeastern Baptist Theological Seminary | http://www.sebts.edu/index.cfm | Southeastern | Wake Forest, NC | http://www.bestplaces.net/city/profile.aspx?city=Wake_Forest_NC | 27068 | 62002 | 213787 | 0 | 85.4 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=196 | yes | yes | 1643 | 70 | 57 | 206000 | 2 | http://www.sebts.edu/admissions/tuition-fees.aspx | $2,595 (5,220) | $2,595 (5,220) | $2,595 (5,220) | $1,386 (2,016) | $1,416 (2,838) | 85.4 | http://apps.sebts.edu/ebooks/distance_learning/flash.html#/4/ | yes | |||||
| 4 | false | false | Southern Baptist Theological Seminary | http://www.sbts.edu/ | Southern | Louisville, KY | http://www.bestplaces.net/city/profile.aspx?city=Louisville_KY | 261624 | 34116 | 121469 | 0 | 84.4 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=197 | yes | yes | 2585 | 77 | 71 | 396000 | 0 | http://www.sbts.edu/pdf/Catalog_complete.pdf | $3,075 (6,150) | $3,075 (5,700) | $3,075 (6,150) | $9,950 (12,700) | $24,000 (43,400) program | 84.4 | http://www.sbts.edu/online/current-course-information/current-online-courses/ | yes | yes | no | yes | no | |
| 5 | false | false | Southwestern Baptist Theological Seminary | http://www.swbts.edu/ | Southwestern | Fort Worth, TX | http://www.bestplaces.net/city/profile.aspx?city=Fort_Worth_TX | 703073 | 48870 | 120500 | 779 | 88.4 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=493 | yes | yes | 2591 | 126 | 99 | 534000 | 2 | http://www.swbts.edu/index.cfm?pageid=419 | $2,050 (4,100) | $2,595 (5,190) | $2,595 (5,190) | $2,600 (3,600) | $2,520 (5,040) | 88.4 | http://www.swbts.edu/courses/ | yes | yes | no | yes | no | |
| 15 | false | false | Talbot School of Theology of Biola University | http://www.talbot.edu/ | Talbot | Los Angeles, CA | http://www.bestplaces.net/city/profile.aspx?city=Los_Angeles_CA | 3833995 | 48882 | 574300 | 1056 | 166.4 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=214 | yes | yes | 1235 | 68 | 47 | 321000 | 1 | http://www.talbot.edu/admission/costs%5Ffinaid/ | 6750 | 6750 | 6750 | $3,828 year | 4986 | 166.4 | yes | ||||||
| 25 | false | false | The Master\'s Seminary | http://www.tms.edu/ | Master\'s | Los Angeles, CA | http://www.bestplaces.net/city/profile.aspx?city=Los_Angeles_CA | 3833995 | 48882 | 574300 | 1056 | 166.4 | yes | unknown | 0 | -- | 0 | -- | 0 | http://www.tms.edu/AdmissionsFinancial.aspx | $1,800 semester | 4200 | -- | 2460 | -- | 166.4 | no | |||||||
| 12 | false | false | Trinity Evangelical Divinity School of Trinity International University | http://www.tiu.edu/divinity/ | Trinity | Chicago, IL | http://www.bestplaces.net/city/profile.aspx?city=Chicago_IL | 2853114 | 46911 | 287500 | 863 | 114.4 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=220 | yes | yes | 1407 | 43 | 89 | 242000 | 3 | http://www.tiu.edu/divinity/admissions/financialaid/expenses/ | $7,100 | $7,100 | $7,100 | 2610 | 3780 | 114.4 | http://www.tiu.edu/divinity/academics/mode/distance/courses | yes | |||||
| 19 | false | false | Wesley Theological Seminary | http://www.wesleysem.edu/ | Wesley | Washington, D.C. | http://www.bestplaces.net/city/profile.aspx?city=Washington_DC | 591833 | 57936 | 474100 | 934 | 101.6 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=248 | yes | yes | 690 | 23 | 33 | 189000 | 0 | http://www.wesleyseminary.edu/admissions/id.234/default.asp | -- | 7125 | 7125 | $6,950 program | -- | 101.6 | yes | ||||||
| 8 | false | false | Western Seminary | http://www.westernseminary.edu/ | Western | Portland, OR | http://www.bestplaces.net/city/profile.aspx?city=Portland_OR | 557706 | 50979 | 310900 | 779 | 102.8 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=250 | yes | no | 705 | 22 | 90 | -- | 2 | http://www.discoverwestern.com/Admissions/admiss_tuition.htm | 6800 | 6800 | 6800 | 2700 | -- | 102.8 | http://www.westernseminary.edu/AcademicPrograms/WSCLL/courses.htm | yes | |||||
| 20 | false | false | Westminster Theological Seminary | http://www.wts.edu/ | Westminster | Philadelphia, PA | http://www.bestplaces.net/city/profile.aspx?city=Philadelphia_PA | 1447395 | 35365 | 103220 | 1011 | 101.5 | http://www.ats.edu/MemberSchools/Pages/SchoolDetail.aspx?ID=254 | yes | yes | 642 | 25 | 40 | 140000 | 2 | http://www.wts.edu/students/financialinformation.html | 12,250 | 6000 | 6000 | $4,200 year | 4900 | 101.5 | yes |
This page contains information that provides a synthesis of various factors through recognized, public organizations. Cost of living and city analysis is provided through bestplaces.net and is updated annually. Educational costs are provided through each institution's public website. School data is provided by the Association of Theological School's public site and reflects the most recent "census" data published by ATS. Information will be updated as public records are updated on the aforementioned sites. This information is provided by Dallas Theological Seminary for the benefit of those considering seminary education. Every effort has been made to ensure the accuracy of information.
* Degree costs are estimated based on a 15 hour (Th.M., M.Div., M.A.) or 6 hour (D.Min., Ph.D.) semester. Schools that do not base their tuition on hourly rates are noted by "semester" or "program." For Southern Baptist church seminaries, the price for members of a Southern Baptist church is listed first, followed by the price for non-members in parentheses.