Cost of Attendance
Masters Full-time (9 hrs) Fall & Spring
wdt_ID | Expenses | Cost | Cost |
---|---|---|---|
1 | Tuition/Fees | $6,455 | |
9 | Books/Supplies | $650 | |
10 | Housing/Food | $9,680 | |
11 | Transportation | $1,073 | |
12 | Personal/Misc. | $1,076 | |
13 | Total: | $18,934.00 |
Masters Half-time (5 hrs) Fall & Spring
wdt_ID | Expenses | Cost | Cost |
---|---|---|---|
1 | Tuition/Fees | $3,735 | |
9 | Books/Supplies | $325 | |
10 | Housing/Food | $9,680 | |
11 | Transportation | $537 | |
12 | Personal/Misc. | $538 | |
13 | Total: | $14,815.00 |
Masters Full-time (6 hrs) Summer
wdt_ID | Expenses | Cost | Cost |
---|---|---|---|
1 | Tuition/Fees | $4,410 | |
9 | Books/Supplies | $650 | |
10 | Housing/Food | $9,680 | |
11 | Transportation | $1,073 | |
12 | Personal/Miscellaneous | $1,076 | |
13 | Total: | $16,889.00 |
Masters Half-time (3 hrs) Summer
wdt_ID | Expenses | Cost | Cost |
---|---|---|---|
1 | Tuition/Fees | $2,205 | |
9 | Books/Supplies | $325 | |
10 | Housing/Food | $9,680 | |
11 | Transportation | $537 | |
12 | Personal/Misc. | $538 | |
13 | Total: | $13,285.00 |
PhD/EdD Full-time (6 hrs) Fall & Spring
wdt_ID | Expenses | Cost | Cost |
---|---|---|---|
1 | Tuition/Fees | $4595 | |
9 | Books/Supplies | $650 | |
10 | Housing/Food | $9,680 | |
11 | Transportation | $1,073 | |
12 | Personal/Misc. | $1,076 | |
13 | Total: | $17,074.00 |
PhD/EdD Half-time (3 hrs) Fall & Spring
wdt_ID | Expenses | Cost | Cost |
---|---|---|---|
1 | Tuition/Fees | $2,465 | |
9 | Books/Supplies | $325 | |
10 | Housing/Food | $9,680 | |
11 | Transportation | $537 | |
12 | Personal/Misc. | $538 | |
13 | Total: | $13,545.00 |
PhD/EdD Full-time (6 hrs) Summer
wdt_ID | Expenses | Cost | Cost |
---|---|---|---|
1 | Tuition/Fees | $4,590 | |
9 | Books/Supplies | $650 | |
10 | Housing/Food | $9,680 | |
11 | Transportation | $1,073 | |
12 | Personal/Misc. | $1,076 | |
13 | Total: | $17,069.00 |
PhD/EdD Half-time (3 hrs) Summer
wdt_ID | Expenses | Cost | Cost |
---|---|---|---|
1 | Tuition/Fees | $2,295 | |
9 | Books/Supplies | $325 | |
10 | Housing/Food | $9,680 | |
11 | Transportation | $537 | |
12 | Personal/Misc. | $538 | |
13 | Total: | $13,375.00 |